Report 2021
A report on the semi-natural habitats, and important plant and animal species present at Laikenbuie by Diana Gilbert, PhD.
Table of Contents
1. Summary
Despite it’s relatively small area the holding at Laikenbuie supports a wide range of semi-natural and cultural habitats, including a scheduled ancient monument. This report focuses on the semi-natural habitats and any plant species of importance present on the site. Across the site nine different National Vegetation Classification (NVC) communities were identified (Rodwell 1991 etc), all of which are listed in the UK Biodiversity Action Plan as priorities for action (Table 1, Maddock 2011). Five conform to habitats listed in Annex 1 of the European Habitat’s Directive, three being priority habitats (Table 1, EU28 2013). In addition, a near threatened plant, the Greater Butterfly-orchid is present, as is a nationally scarce lichen Rhizocarpon polycarpum.
Of the animal species that have been recorded there are 32 bird species that have attracted some sort of conservation priority due to their decline or vulnerability, six of which have been recorded breeding on the site (Table 2, Burns et al2020, JNCC 2007). Of the 17 mammals and four amphibians recorded, seven mammals are specifically protected due to their precarious status. One amphibian, the common toad (Bufo bufo) has protected status (Table 3, SBL 2005).
In conclusion the author considers that this site makes a serious contribution to the biodiversity of this part of Nairnshire, and particularly along the Auldearn Burn.
2. Introduction
This report has been prepared predominantly using lists of plants and animals provided, supplemented by a brief site visit to verify the vegetation communities. It focuses on the importance of the land holding for biodiversity and verifies that the current management is in keeping with the maintenance of that biodiversity. This opinion is supported by the 24 year old organic status of the whole holding, and recent action by the landholder to diversify the more intensely managed pasture areas by sowing wild flower seed mixes. A number of the vegetation communities are dependent on a level of disturbance, either through grazing/browsing or trampling, or both, to maintain their openness and check the expansion of more widespread, vigorous species that might otherwise become dominant. At present there are resident roe deer, and seasonal grazing/browsing by cattle and sheep. It may be necessary to introduce a level of monitoring on some of the more grazing sensitive areas to ensure that they are not adversely affected should grazing levels (potentially through increases in roe deer numbers) increase.
3. General Description
Laikenbuie farm holding occupies nearly 57 ha of Laiken Glen on a water course that drains into the Auldearn Burn, a tributary of the River Nairn. Within the holding there is a Scheduled Ancient Monument on the western boundary, and a small area of planted exotic trees, primarily a timber/firewood resource on the eastern boundary. Neither of these areas are included in the descriptions below.
Laikenbuie, and its stretch of the Auldearn Burn, sits within a wider heavily utilised landscape. The burn arises in forested ground and travels through a relatively intensive agricultural landscape. Immediately downstream the burn is bounded on both banks with conifer plantations before once again passing through intensive agricultural fields.
The agricultural interest at Laikenbuie is primarily sheep meat production through rotational grazing across the range of grassland and mire vegetation present on the holding. The level of grazing allows for the development of nitrogen-fixing scrub (principally gorse [Ulex europaeus] and broom [Cytistus scoparius]) which provide valuable feeding and habitat for insects and some birds but are managed to ensure they do not adversely affect more open habitats.
4. Detailed Descriptions
The bedrock of the area is sedimentary; sandstone of fluvial origin. It is overlain primarily with quaternary glacial deposits in the southern section of the site. Alongside and under the solum of the water course there are quaternary organic soil deposits leading to the development of open water and wetland habitats, potentially including some ocean-origin salt deposits. These are bordered by wider areas of gravel deposits of either fluvial or glacial origin.
As indicated by the geology the southern slopes and floor of the glen, either side of the water course as the topography allows, have poorly draining soils and are frequently water logged supporting a range of mire and swamp communities. The south-east facing slopes above are those that have historically been modified for agriculture and are now pasture. Sections of two of these fields have been sown with a species rich grassland mix. The north-west facing slopes support a mosaic of wet heath/scrub in the west and mature birch woodland in the east. This report focuses on the semi-natural mire, swamp, grassland and woodland habitats.
The exact location and boundaries of the different vegetation communities present have not been mapped but they are briefly described and the status of each set out in Table 1.
There are a range of different wetland habitats depending on the level of soil waterlogging present. The ground water, from vegetation present, appears to be neutral to base-rich, perhaps as a result of the underlying glacial and fluvial deposits. These range from flushes on the slopes to mire and swamp vegetation in the glen bottom. Many of the plants characteristic of the vegetation types below are found in different edaphic conditions and plant combinations and may belong to one of the “other” small sedge mire cited by Averis et al (2014) as not being described in the NVC.
a) Mire, M9 Carex rostrata – Calliergonella cuspidata. This mire community is a transition between wet and dry substrates. It is present in a number of areas across the land holding on the north-west facing slopes and along side the main water course. It is primarily characterised by stands of bottle sedge (Carex rostrata) intermixed with other taller forbs over a loose carpet of pleurocarpous mosses including Calliergonella cuspidata.
b) Alkaline Fen, M10 Pinguiculo – Caricetum dioicae mire (likely M10a Carex demissa – Juncus bulbosus sub community, possibly the aiii Schoenus nigricans variant). This is a sedge/rush and bryophyte dominated community which is soligenous (dependent on water movement through the soil) and found on mineral soils or shallow peats kept very wet by neutral to base-rich waters. Its maintenance is thought, in part, to be dependent on the impact of large herbivores and the scouring effect of the water movement (Rodwell 1999). On the site it is found in some of the large fen communities towards the top of the slope in the south west of the site.
c) Rush pasture, M23 Juncus effusus/acutiflorus – Galium palustre. This is a widespread vegetation found on poorly drained soils between very wet and better drained ground. It is a broadly based community and although soft rush (Juncus effusus) and sharp-flowered rush (Juncus acutiflorus) can be dominant there are usually many other associates. There are quite wide open, wet areas, on the north west facing slopes where this vegetation is in mosaic with other mire communities.
d) Mire, M26 Molinia caerulea – Crepis paludosa. This is a species rich mire which is present in relatively small areas along the margins of the water course between the swamp vegetation of the water margins and the taller, coarser vegetation of the tall-herb fen. Although the distinction between the different vegetation types is not always clear.
d) Tall-herb Fen, M27 Filipendula ulmaria – Angelica sylvestris. There is an extensive area of tall-herb fen associated with the small water body at the east end of the area. The vegetation is variable with a relatively wide range of species. Other wetland vegetation communities are interspersed within it.
e) Swamp communities. Along the water course, around the margins of the several open water bodies there are several stands of tall graminoids (including bulrush, greater tussock sedge and bottle sedge) with associated plants characteristic of inundated locations. Different stands may be assigned to different communities including S3 Carex paniculata swamp; S12 Typhus latifolia swamp; and S27 Carex rostrata – Potentilla palustris along the margins of some of the water bodies.
Along the north-west facing slopes semi-natural broadleaved woodland remains. The age of the wood is unclear; it does not appear on the Ancient Woodland Inventory (Copyright Scottish Natural Heritage Contains Ordnance Survey data © Crown copyright and database right (2021)) as woodland and so is unlikely to be more than 200 years old. In addition there has been some diversity planting primarily of oak. There are a number of plant species present (for example Sanicle [Sanicula europaea]) that, due to their shade requirements, suggest woodland continuity within the vicinity over sometime.
The woodland is dominated by birch (Betula pubescens) but towards the bottom of the slopes willow species becomeincreasingly common. Ash (Fraxinus excelsior) is common throughout although there are now signs of ash-die-back disease appearing on young trees. Alder (Alnus glutinosa) is occasional only, again towards the bottom of the slope. Holly (Ilex aquifolium) is an increasing under-storey component. Primarily this habitat conforms to the NVC broadleaf woodland community W11 Quercus petraea – Betula pubescens – Oxalis acetosella. Towards the bottom of the slope there is increasing affinity with the wet woodland community W4 with the presence of eared-willow (Salix aurita) and common sallow (Salix cinerea) and occasional alder (Alnus glutinosa), although it is nowhere fully developed. Otherwise across the woodland there are areas with characteristics plants from the richer W9 Fraxinus execsior – Sorbus aucuparia – Mercurialis perennis woodland including sanicle and wood’s crane-bill (Geranium sylvaticum).
In marginally dryer patches within the mosaic of woodland and mire there are pockets of mesotrophic MG5 Cynosaurus cristatus – Centaurea nigra grassland. As well as characteristic species like knapweed (Centaurea nigra) the near threatened (NT) Greater Butterfly Orchid (Plantanthera chlorantha) is present.
In all there is a list of 298 plants and lichens recorded so far (Annex 1), two of which have a near threatened (NT) status and so are protected (Annex 1).
Ninety-eight birds have been recorded including 26 breeding. Six of those breeding are protected due to their conservation importance, and a further 26 recorded using the site are similarly protected (Table 2, Annex 2).
Nineteen mammals, and four amphibians have been recorded, seven and one of which, respectively, are protected (Table 3, Annex 2).
5. Conclusions
The land holding supports at least 10 different vegetation communities all of which feature in the UK Biodiversity Action Plan and three are components of EU Habitat’s Directive Annex 1 priority habitats (Table 1). In addition there are two near threatened plants present, an orchid and a lichen.
The lists of other species that have been recorded from the site all include individuals of conservation concern, highlighting the biodiversity value of this land holding. It is an agricultural holding supporting, due to the sympathetic management of the landholder, a very diverse range of native species within a wider landscape of relatively intensively managed land. As such it should be considered as a valuable biodiversity asset to the region as a refuge for declining species and a potential seeding source, should land management change in the neighbouring areas. As such it is worthy of support to encourage its continued maintenance.
NVC habitat | EUNIS habitat | UK BAP Priority habitat | EU Annex 1 * = priority habitat |
M9 | D2.33 | Fens | H7140 Transition mires & quaking bogs* |
M10 | D4.15 | Fens | H7230 Alkaline Fens* |
M23 | E3.42 | Purple moor-grass & rush pastures | – |
M26 | E3.511 | Fens | H6410 Molinia meadows on peaty or clayey-silt laden soils |
M27 | E5.42 | Fens | – |
S3 | C3.29 | Eutrophic standing water | – |
S12 | C3.23 | Mesotrophic lake | – |
W4 | G3.D1 | Wet Woodland | H91D0 Bog Woodland* |
W11 | G1.91#1 | Native Pine woodland | H91A0 Old sessile oakwoods |
MG5 | E2.112 | Lowland Meadows | – |
Table 2. Important Birds present. This table includes breeding birds (*), and those seen regularly on the holding that have attracted a conservation status due to rarity or decline (EU 2018, UK Burns et al 2020). [assessment made on supplied list of birds present and breeding]
Bird
Scottish Biodiversity List
UK Threat Status
European Status
IUCN
Kestrel*
y
Amber
LC
LC
Oystercatcher*
–
Amber
VU
NT
Meadow Pipit*
–
Amber
VU
NT
House Sparrow*
y
Red#
LC
LC
Starling*
y
Red#
LC
LC
Song Thrush*
y
Red#
LC
LC
Redwing
y
Red
VU
NT
Curlew
y
Red#
LC
NT
Red Kite
–
Green
LC
NT
Lapwing
–
Red#
LC
NT
Pochard
y
Red
LC
VU
Long-tailed Duck
–
Green
LC
VU
Goldcrest
Green
NT
LC
Common Sandpiper
Amber
NT
LC
Herring Gull
y
Red#
VU
LC
Twite
Red#
VU
LC
Wigeon
Amber
VU
LC
Bullfinch
y
Amber#
LC
LC
Cuckoo
y
Red#
LC
LC
Spotted Flycatcher
y
Red#
LC
LC
Black-headed Gull
y
Amber
LC
LC
Linnet
y
Red#
LC
LC
Osprey
y
Amber
LC
LC
Barn Owl
y
Green
LC
LC
Short-eared Owl
y
Amber
LC
LC
Grey Partridge
y
Red#
LC
LC
Peregrine
y
Green
LC
LC
Siskin
y
Green
LC
LC
Skylark
y
Red#
LC
LC
Swift
y
Amber
LC
LC
Woodcock
y
Red
LC
LC
Yellowhammer
y
Red#
LC
LC
Table 3. Other animals recorded on the site and their status. The table lists those mammals and amphibians, reptiles present on the site that attract conservation status due to their vulnerability.
Animal | Scottish Biodiversity List | UK BAP species | Legal Protection |
Pipistrelle Bat | y | y | EPS |
Brown Hare | y | y | – |
Hedgehog | y | y | – |
Otter | y | Y (NT) | EPS |
Pine Marten | y | y | HR 1994 |
Red Squirrel | y | y | WACA 1981 |
Wildcat | y | EPS | |
Common Toad | y | y | WACA 1981 |
Notes: Legal protection: EPS – European Protected Species; HR 1994 – Habitat Regulation 1994; WACA 1981 – Wildlife and Countryside Act 2981
Burns F, Eaton MA, Balmer DE, Banks A, Caldow R, Donelan JL, Douse A, Duigan C, Foster S, Frost T, Grice PV, Hall C, Hanmer HJ, Harris SJ, Johnstone I, Lindley P, McCulloch N, Noble DG, Risely K, Robinson RA, Wotton S (2020) The state of the UK’s birds 2020. The RSPB, BTO, WWT, DAERA, JNCC, NatureScot, NE and NRW, Sandy, Bedfordshire.
EU 28, 2013. Interpretation Manual of European Union Habitats. European Commission DG Environment.
EU 2018 https://ec.europa.eu/environment/nature/legislation/birdsdirective/index_en.htm
JNCC 2007 List of UK BAP Priority Bird Species, JNCC
Rodwell, J.S, 1991 – 1999. British Plant Community Vol. 1, 2, 3 & 4. CUP, Cambridge.
Scott Wilson 2005. Production of the List of Species and Habitats considered to be of principal important for the purpose of conservation of biodiversity in Scotland (The Scottish Biodiversity List). Scott Wilson
Strachan, I.M. 2017. Manual of terrestrial EUNIS habitats in Scotland. Version 2. Scottish
Natural Heritage Commissioned Report No. 766.
Habitats | Mire | Swamp | Wd | Past | |||||||||||||||||||||||||
Scientific name | RDB | M9 | M10 | M23 | M26 | M27 | S3 | S12 | S27 | W11 | MG5 | ||||||||||||||||||
FLOWERS | |||||||||||||||||||||||||||||
Yarrow | Achillea millefolium | LC | y | ||||||||||||||||||||||||||
Sneezewort | Achillea ptarmica | LC | y | ||||||||||||||||||||||||||
Bugle | Ajuga reptans | LC | y | ||||||||||||||||||||||||||
Lady’s mantle | Alchemilla glabra agg | LC | y | ||||||||||||||||||||||||||
Wood Anemone | Anemone nemorosa | LC | y | ||||||||||||||||||||||||||
Angelica | Angelica sylvestris | LC | y | y | y | y | |||||||||||||||||||||||
Vetch. Kidney | Anthyllis vulneraria | LC | y | ||||||||||||||||||||||||||
Deadly Nightshade | Atropa belladonna | LC | |||||||||||||||||||||||||||
Daisy | Bellis perennis | LC | y | ||||||||||||||||||||||||||
Water-Starwort. Common | Callitriche stagnalis | LC | y | ||||||||||||||||||||||||||
Marsh Marigold | Caltha palustris | LC | y | y | y | y | y | ||||||||||||||||||||||
Harebell | Campanula rotundifolia | LC | |||||||||||||||||||||||||||
Bittercress. Large | Cardamine amara | LC | y | ||||||||||||||||||||||||||
Cuckoo Flower | Cardamine pratense | LC | y | y | |||||||||||||||||||||||||
Thistle. Creeping | Cirsium arvense | LC | y | ||||||||||||||||||||||||||
Thistle. Marsh | Cirsium palustre | LC | y | y | |||||||||||||||||||||||||
Thistle. Spear | Cirsium vulgare | LC | y | ||||||||||||||||||||||||||
Pignut | Conopodium majus | LC | y | ||||||||||||||||||||||||||
Hawksbeard, Marsh | Crepis paludosa | LC | y | ||||||||||||||||||||||||||
Spotted-Orchid Heath | Dactylorhiza maculata | LC | |||||||||||||||||||||||||||
Marsh-Orchid Northern | Dactylorhiza purpurella | LC | y | ||||||||||||||||||||||||||
Foxglove | Digitalis purpurea | LC | |||||||||||||||||||||||||||
Sundew | Drosera sp | LC | y | ||||||||||||||||||||||||||
Willowherb Marsh | Epilobium palustre | LC | y | y | y | ||||||||||||||||||||||||
Eyebright | Euphrasia sp? | LC | y | ||||||||||||||||||||||||||
Meadowsweet | Filipendula ulmaria | LC | y | y | |||||||||||||||||||||||||
Strawberry. Wild | Fragaria vesca | LC | |||||||||||||||||||||||||||
Cleavers | Galium aparine | LC | y | ||||||||||||||||||||||||||
Bedstraw. Marsh | Galium palustre | LC | y | y | y | y | |||||||||||||||||||||||
Bedstraw. Heath | Galium saxatile | LC | y | y | |||||||||||||||||||||||||
Bedstraw. Lady’s | Galium verum | LC | y | ||||||||||||||||||||||||||
Herb-robert | Geranium robertianum | LC | y | ||||||||||||||||||||||||||
Cranesbill, Wood | Geranium sylvaticum | LC | y | ||||||||||||||||||||||||||
Water Avens | Geum rivale | LC | y | y | y | ||||||||||||||||||||||||
Knapweed/Hardhead | Centaurea nigra | LC | y | ||||||||||||||||||||||||||
Orchid, Fragrant | Gymnadenia conopsea | LC | y | ||||||||||||||||||||||||||
Bluebell | Hyacinthoides non-scripta | LC | y | ||||||||||||||||||||||||||
Marsh Pennywort | Hydrocotyle vulgaris | LC | y | y | |||||||||||||||||||||||||
St. John’s Wort. Slender | Hypericum pulchrum | LC | y | ||||||||||||||||||||||||||
St. John’s Wort. Sq-stalk | Hypericum tetrapterum | LC | |||||||||||||||||||||||||||
Yellow flag | Iris pseudacorus | LC | y | ||||||||||||||||||||||||||
Habitats | Mire | Swamp | Wd | Past | |||||||||||||||||||||||||
Scientific name | RDB | M9 | M10 | M23 | M26 | M27 | S3 | S12 | S27 | W11 | MG5 | ||||||||||||||||||
Red Deadnettle | Lamium purpureum | LC | y | ||||||||||||||||||||||||||
Nipplewort | Lapsana communis | LC | y | ||||||||||||||||||||||||||
Meadow Vetchling | Lathyrus pratensis | LC | y | ||||||||||||||||||||||||||
Bird’s foot trefoil | Lotus corniculatus | LC | y | ||||||||||||||||||||||||||
Ragged robin | Lychnis flos-cuculi | LC | y | y | |||||||||||||||||||||||||
Chickweed Wintergreen | Lysimachia europaea | LC | y | ||||||||||||||||||||||||||
Creeping Jenny | Lysimachia nemorum | LC | y | ||||||||||||||||||||||||||
Mint, water | Mentha aquatica | LC | y | y | |||||||||||||||||||||||||
Mint, Spear | Mentha spicata | LC | |||||||||||||||||||||||||||
Bogbean | Menyanthes trifoliata | LC | y | y | |||||||||||||||||||||||||
Forget-me-not.Changing | Myosotis discolor | LC | |||||||||||||||||||||||||||
Forget-me-not. Water | Myosotis scorpiodes | LC | y | y | |||||||||||||||||||||||||
Bog Asphodel | Narthecium ossifragum | LC | y | y | y | ||||||||||||||||||||||||
Wood Sorrel | Oxalis acetosella | LC | y | ||||||||||||||||||||||||||
Grass of Parnassus | Parnassia palustris | LC | y | ||||||||||||||||||||||||||
Marsh Lousewort | Pedicularis sp | LC | y | ||||||||||||||||||||||||||
Butterwort | Pinguicula vulgaris | LC | y | y | |||||||||||||||||||||||||
Plantain. Long leaved | Plantago lanceolata | LC | y | ||||||||||||||||||||||||||
Plantain. Broad-leaved | Plantago major | LC | y | ||||||||||||||||||||||||||
Orchid Greater butterfly | Plantanthera chlorantha | NT | y | ||||||||||||||||||||||||||
Milkwort | Polygala sp | LC | |||||||||||||||||||||||||||
Pondweed | Potamogeton sp | LC | y | y | |||||||||||||||||||||||||
Silverweed | Potentilla anserina | LC | y | ||||||||||||||||||||||||||
Tormentil | Potentilla erecta | LC | y | ||||||||||||||||||||||||||
Marsh Cinquefoil | Potentilla palustris | LC | y | y | y | ||||||||||||||||||||||||
Strawberry, barren | Potentilla sterilis | LC | y | ||||||||||||||||||||||||||
Cowslip | Primula veris | LC | y | ||||||||||||||||||||||||||
Primrose | Primula vulgaris | LC | y | ||||||||||||||||||||||||||
Selfheal | Prunella vulgaris | LC | y | y | |||||||||||||||||||||||||
Buttercup, Meadow | Rannunculus acris | LC | y | y | y | y | |||||||||||||||||||||||
Celandine | Rannunculus ficarea | LC | y | ||||||||||||||||||||||||||
Spearwort. Lesser | Rannunculus flammula | LC | y | y | |||||||||||||||||||||||||
Buttercup, Creeping | Rannunculus repens | LC | y | y | |||||||||||||||||||||||||
Sorrel, Common | Rumex acetosa | LC | y | y | |||||||||||||||||||||||||
Dock | Rumex obtusifolia | LC | |||||||||||||||||||||||||||
Sanicle | Sanicula europaea | LC | y | ||||||||||||||||||||||||||
Mustard Hedge | Sisymbrium officinale | LC | y | ||||||||||||||||||||||||||
Bittersweet | Solanum dulcamara | LC | y | y | |||||||||||||||||||||||||
Woundwort, Marsh | Stachys palustris | LC | y | ||||||||||||||||||||||||||
Woundwort, Hedge | Stachys sylvatica | LC | y | ||||||||||||||||||||||||||
Stitchwort. Lesser | Stellaria graminea | LC | y | y | |||||||||||||||||||||||||
Devil’s Bit Scabious | Succisa pratense | LC | y | y | |||||||||||||||||||||||||
Dandelion | Taraxicum officinalis (agg | LC | y | ||||||||||||||||||||||||||
Clover. White | Trifolium pratense | LC | y | ||||||||||||||||||||||||||
Habitats | Mire | Swamp | Wd | Past | |||||||||||||||||||||||||
Scientific name | RDB | M9 | M10 | M23 | M26 | M27 | S3 | S12 | S27 | W11 | MG5 | ||||||||||||||||||
Clover. Red | Trifolium repens | LC | y | ||||||||||||||||||||||||||
Arrowgrass, Marsh | Triglochin palustris | LC | y | ||||||||||||||||||||||||||
Globeflower | Trollius europaeus | LC | y | y | |||||||||||||||||||||||||
Nettle Stinging | Urtica dioica | LC | y | y | |||||||||||||||||||||||||
Valerian | Valeriana officinalis | LC | y | ||||||||||||||||||||||||||
Germander Speedwell | Veronica chaemedrys | LC | y | ||||||||||||||||||||||||||
Violet, marsh | Viola paulstris | LC | y | ||||||||||||||||||||||||||
Violet, Dog | Viola riviniana | LC | y | ||||||||||||||||||||||||||
GRASSES | |||||||||||||||||||||||||||||
Bent Grass | Agrostis sp. | LC | y | y | y | y | |||||||||||||||||||||||
Sweet Vernal-grass | Anthoxanthum odoratum | LC | y | ||||||||||||||||||||||||||
Cocksfoot | Dactlylis glomerata | LC | y | ||||||||||||||||||||||||||
Cotton grass | Eriophorum angustifolia | LC | y | y | |||||||||||||||||||||||||
Creeping Soft Grass | Holcus mollis | LC | |||||||||||||||||||||||||||
Purple Moor Grass | Molinia caerulea | LC | y | y | y | y | |||||||||||||||||||||||
Sheep’s fescue | Festuca ovina | LC | y | ||||||||||||||||||||||||||
Timothy | Poa pratense | LC | y | ||||||||||||||||||||||||||
Tufted Hair Grass | Deschampsia cespitosa | LC | y | y | y | ||||||||||||||||||||||||
Wavy Hair Grass | Deschampsia flexuosa | LC | y | ||||||||||||||||||||||||||
Yorkshire Fog | Holcus lanatus | LC | y | y | y | ||||||||||||||||||||||||
Creeping soft-grass | Holcus mollis | LC | y | ||||||||||||||||||||||||||
Floating Sweet-Grass | Glyceria fluitans | LC | y | ||||||||||||||||||||||||||
SEDGES & RUSHES | |||||||||||||||||||||||||||||
Bur-Reed Branched | Sparganium erectum | LC | y | y | |||||||||||||||||||||||||
Rush Black bog | Schoenus nigricans | LC | y | ||||||||||||||||||||||||||
Rush Bulbous | Juncus bulbosus | LC | y | ||||||||||||||||||||||||||
Rush, Congested | Juncus conglomeratus | LC | y | y | y | ||||||||||||||||||||||||
Rush Jointed | Juncus articulatus | LC | |||||||||||||||||||||||||||
Rush, Sharp-flowered | Juncus acutifloris | LC | y | y | y | y | |||||||||||||||||||||||
Rush Soft | Juncus effusus | LC | y | y | y | y | y | ||||||||||||||||||||||
Sedge Bottle | Carex rostrata | LC | y | y | y | ||||||||||||||||||||||||
Sedge Carnation | Carex panicea | LC | y | ||||||||||||||||||||||||||
Sedge Common | Carex nigra | LC | y | ||||||||||||||||||||||||||
Sedge Dioeious | Carex dioica | LC | y | ||||||||||||||||||||||||||
Sedge Flea | Carex pulicaris | LC | y | ||||||||||||||||||||||||||
Sedge Glaucous | Carex flacca | LC | |||||||||||||||||||||||||||
Sedge Greater Tussock | Carex paniculata | LC | y | y | y | ||||||||||||||||||||||||
Sedge Star | Carex echinata | LC | |||||||||||||||||||||||||||
Sedge Tawny | Carex hostiana | LC | |||||||||||||||||||||||||||
Yellow-Sedge, Long-stalked | Carex lepidocarpa | LC | |||||||||||||||||||||||||||
Wood-rush, Field | Luzula campestris | LC | y | y | |||||||||||||||||||||||||
Wood-rush, Hairy | Luzula pilosa | LC | y | ||||||||||||||||||||||||||
Bulrush | Typha latifolia | LC | y | y | y | ||||||||||||||||||||||||
Habitats | Mire | Swamp | Wd | Past | |||||||||||||||||||||||||
Scientific name | RDB | M9 | M10 | M23 | M26 | M27 | S3 | S12 | S27 | W11 | MG5 | ||||||||||||||||||
SHRUBS | |||||||||||||||||||||||||||||
Blackberry | Rubus fruticosa | LC | y | y | |||||||||||||||||||||||||
Broom | Cytisus scoparius | LC | |||||||||||||||||||||||||||
Cross-leaved Heath | Erica tetralix | LC | |||||||||||||||||||||||||||
Dog Rose | Rosa canina | LC | |||||||||||||||||||||||||||
Heather. Bell | Erica cinerea | LC | |||||||||||||||||||||||||||
Honeysuckle | Lonicera pericylmenum | LC | y | ||||||||||||||||||||||||||
Ivy | Hedera helix | LC | |||||||||||||||||||||||||||
Juniper | Juniperus communis | LC | y | ||||||||||||||||||||||||||
Raspberry | Ribes ideaus | LC | |||||||||||||||||||||||||||
Whin | Ulex europaeus | LC | |||||||||||||||||||||||||||
Raspberry | Rubus idaeus | LC | y | ||||||||||||||||||||||||||
TREES | |||||||||||||||||||||||||||||
Alder | Alnus glutinosa | LC | |||||||||||||||||||||||||||
Ash | Fraxinus excelsior | LC | y | ||||||||||||||||||||||||||
Birch. Downy | Betula pubescens | LC | y | ||||||||||||||||||||||||||
Birch. Silver | Betula pendula | LC | y | ||||||||||||||||||||||||||
Bird Cherry | Prunus padus | LC | |||||||||||||||||||||||||||
Elder | Sambucus nigra | LC | |||||||||||||||||||||||||||
Gean | Prunus avium | LC | |||||||||||||||||||||||||||
Hawthorn | Crataegus monogyna | LC | y | ||||||||||||||||||||||||||
Holly | Ilex aquifolium | LC | y | ||||||||||||||||||||||||||
Rowan | Sorbus aucuparia | LC | y | ||||||||||||||||||||||||||
Scots Pine | Pinus sylvestris | LC | |||||||||||||||||||||||||||
Willow Eared | Salix aurita | LC | |||||||||||||||||||||||||||
Yew | Taxus baccata | LC | |||||||||||||||||||||||||||
FERNS | |||||||||||||||||||||||||||||
Bracken | Pteridium aquilinum | LC | y | ||||||||||||||||||||||||||
Fern, Broad Buckler | Dryopteris dilatata | LC | y | y | y | ||||||||||||||||||||||||
Fern, Hard | Blechnum spicant | LC | y | ||||||||||||||||||||||||||
Fern, Oak | Gymnocarpium dryopteris | LC | |||||||||||||||||||||||||||
Male-fern, Scaly | Dryopteris affinis | LC | |||||||||||||||||||||||||||
Horsetail, Water | Equisetum fluviatile | LC | y | y | y | ||||||||||||||||||||||||
Horsetail. Marsh | Equisetum palustre | LC | y | ||||||||||||||||||||||||||
Horsetail Wood | Equisetum sylvaticum | LC | |||||||||||||||||||||||||||
Fern, Lemon-scented | Thelypteris limbosperma | LC | y | ||||||||||||||||||||||||||
159 | |||||||||||||||||||||||||||||
BRYOPHYTES | |||||||||||||||||||||||||||||
Calliergon cuspidata | LC | y | y | ||||||||||||||||||||||||||
Sphagnum sp | LC | ||||||||||||||||||||||||||||
Rhytidiadelphus squarrosus | LC | y | |||||||||||||||||||||||||||
Rhytidiadelphus triquetris | LC | y | |||||||||||||||||||||||||||
Pseudoscleropodium purum | LC | y | |||||||||||||||||||||||||||
Thuidium tamarascinum | LC | y | |||||||||||||||||||||||||||
Pleurozium schreberi | LC | y | |||||||||||||||||||||||||||
Hylocomium splendens | LC | y | |||||||||||||||||||||||||||
Scientific name | RDB | ||||||||||||||||||||||||||||
LICHENS 2008 | Acarospora fuscata | LC | |||||||||||||||||||||||||||
Amandinea punctata | LC | ||||||||||||||||||||||||||||
Arthonia punctiformis | LC | ||||||||||||||||||||||||||||
Arthonia radiata | LC | ||||||||||||||||||||||||||||
Arthopyrenia analepta | LC | ||||||||||||||||||||||||||||
Arthopyrenia punctiformis | LC | ||||||||||||||||||||||||||||
Aspicilia caesiocinerea | LC | ||||||||||||||||||||||||||||
Aspicilia grisea | LC | ||||||||||||||||||||||||||||
Bacidia subcircumspecta | LC | ||||||||||||||||||||||||||||
Baeomyces rufus | LC | ||||||||||||||||||||||||||||
Bryoria fuscescens var. fuscescens | LC | ||||||||||||||||||||||||||||
Bryoria subcana | LC | ||||||||||||||||||||||||||||
Buellia aethalea | LC | ||||||||||||||||||||||||||||
Buellia disciformis | LC | ||||||||||||||||||||||||||||
Buellia griseovirens | LC | ||||||||||||||||||||||||||||
Buellia schaereri | LC | ||||||||||||||||||||||||||||
Calicium viride | LC | ||||||||||||||||||||||||||||
Caloplaca ceracea | LC | ||||||||||||||||||||||||||||
Caloplaca cerinella | LC | ||||||||||||||||||||||||||||
Caloplaca chlorina | LC | ||||||||||||||||||||||||||||
Caloplaca crenularia | LC | ||||||||||||||||||||||||||||
Caloplaca holocarpa | LC | ||||||||||||||||||||||||||||
Candelariella aurella f. aurella | LC | ||||||||||||||||||||||||||||
Candelariella vitellina f. vitellina | LC | ||||||||||||||||||||||||||||
Catillaria atomarioides | LC | ||||||||||||||||||||||||||||
Chaenotheca furfuracea | LC | ||||||||||||||||||||||||||||
Chaenotheca trichialis | LC | ||||||||||||||||||||||||||||
Chrysothrix candelaris | LC | ||||||||||||||||||||||||||||
Cladonia chlorophaea s.lat. | LC | ||||||||||||||||||||||||||||
Cladonia coniocraea | LC | ||||||||||||||||||||||||||||
Cladonia fimbriata | LC | ||||||||||||||||||||||||||||
